| Last updated: 8th December 2005 |
![]() |
![]() |
![]() |
Single Phase Battery Charger Range
Three Phase Battery Charger Range
Product Description:
The chargers listed below allow variable voltage and current adjustment and control.
They can be used for constant current or constant voltage charging.
The chargers can also be configured with preset current and voltage limit ( adjustable from 0 to 100% ) or with a preset float voltage and selectable adjusted boost voltage control.
All chargers are supplied with panel mounted circuit breaker protection for AC input and DC output.
Panel mounted ( analogue ) voltage and current meters are fitted as standard.
These chargers are also available in the hire fleet.
Specification:
| Input Voltage | 220V/240V +6% single phase 50/60hz |
| 380V/415V +6% three phase 50/60hz | |
| Output Regulation | Within 1% float voltage |
| Within 2% output current | |
| Output charger voltage | 0 to 100% |
| Output charger current | 0 to 100% |
Applications:
Open vented and sealed valve regulated lead acid and / or Ni-Cad batteries.
| Single Phase Input Voltage Range | ||
| Voltage Range | Type Number | Current Rating |
| 24V Range | HBC24-20 | 0 to 20A |
| HBC24-30 | 0 to 30A | |
| HBC24-40 | 0 to 40A | |
| 50V Range | HBC50-10 | 0 to 10A |
| HBC50-20 | 0 to 20A | |
| 110V Range | HBC110-10 | 0 to 10A |
| 220V Range | HBC220-5 | 0 to 5A |
| Three Phase Input Voltage Range | ||
| Voltage Range | Type Number | Current Rating |
| 24V Range | HBC24-50 | 0 to 50A |
| HBC24-75 | 0 to 75A | |
| HBC24-100 | 0 to 100A | |
| HBC24-150 | 0 to 150A | |
| HBC24-200 | 0 to 200A | |
| HBC24-250 | 0 to 250A | |
| HBC24-300 | 0 to 300A | |
| HBC24-400 | 0 to 400A | |
| 50V Range | HBC50-30 | 0 to 30A |
| HBC50-40 | 0 to 40A | |
| HBC50-50 | 0 to 50A | |
| HBC50-75 | 0 to 75A | |
| HBC50-100 | 0 to 100A | |
| HBC50-150 | 0 to 150A | |
| HBC50-200 | 0 to 200A | |
| HBC50-250 | 0 to 250A | |
| 110V Range | HBC110-20 | 0 to 20A |
| HBC110-30 | 0 to 30A | |
| HBC110-40 | 0 to 40A | |
| HBC110-50A | 0 to 50A | |
| HBC110-75A | 0 to 75A | |
| HBC110-100 | 0 to 100A | |
| HBC110-125 | 0 to 125A | |
| HBC110-150 | 0 to 150A | |
| 220V Range | HBC220-20 | 0 to 20A |
| HBC220-30 | 0 to 30A | |
| HBC220-40 | 0 to 40A | |
| HBC220-50 | 0 to 50A | |
| HBC220-75 | 0 to 75A | |
| HBC220-100 | 0 to 100A |
For more details please contact our sales office.